IMQ21.COM: Listing history saham AALI
last update: 15-Jul-10, 05:04:03Listing History
| Type of Listing | Listing Date | Offering Price | Share per Listing | Total Listed Shares |
|---|---|---|---|---|
| Company Listing | 12 Sep 1997 | 1,000 | 1,132,200,000 | 0 |
| First Issue | 12 Sep 1997 | 1,550 | 125,800,000 | 0 |
| Bonus Shares (5:1) | 07 Jun 1999 | 0 | 251,600,000 | 0 |
| Option Conversion I & II | 10 Jun 2001 - Jul 2002 | 0 | 5,201,500 | 0 |
| Option Conversion II | 07 Feb 2002 - 03 Jul 2002 | 0 | 43,500 | 0 |
| Option Conversion | 22 Apr 2002 - 17 Jun 2002 | 0 | 12,005,000 | 0 |
| Option Conversion I & II | 22 Jan 2003 | 0 | 282,000 | 0 |
| Option Conversion I | 31 Jan 2003 | 0 | 327,000 | 0 |
| Option Conversion III | 08 Mar 2003 - 27 Aug 2003 | 0 | 479,500 | 0 |
| Option Conversion II | 02 May 2003 - 19 Dec 2003 | 0 | 15,625,000 | 0 |
| Option Conversion III | 10 Jun 2004 - 29 Oct 2004 | 0 | 7,678,500 | 0 |
| Option Conversion III | 05 Dec 2005 | 0 | 1,845,036 | 1,574,733,500 |
| Stock Split (:) | 06 Mar 2008 | 5,000 | 0 | 0 |
| Company Listing | 0 | 0 | 0 | |
| Reverse Stock (2:1) | 06 Mar 2008 | 5,000 | 0 | 0 |
Cash Devident History
| Amount (Rp) | Div. Type | Pay Date |
|---|---|---|
| 37.00 | F`97 | 20 Juli 1998 |
| 60.00 | I`98 | 23 November 1998 |
| 25.00 | F`98 | 05 Juli 1999 |
| 45.00 | F`99 | 26 Juni 2000 |
| 7.00 | F`00 | 27 Juni 2001 |
| 10.00 | F`01 | 24 Juli 2002 |
| 60.00 | F`02 | 24 Juni 2003 |
| 90.00 | F`03 | 23 Juni 2004 |
| 100.00 | I`04 | 23 Desember 2004 |
| 150.00 | F`04 | 23 Juni 2005 |
| 325.00 | F`05 | 01 Juni 2006 |
| 95.00 | I`06 | 10 November 2006 |
| 230.00 | F`96 | 25 Juni 2007 |
| 190.000000 | I`07 | 02 November 2007 |
| 155 | F`08 | 23 June 2009 |
| 220 | I`09 | 11 November 2009 |
| 685 | F`09 | 25 June 2010 |
| 465 | F`09 | 25 June 2010 |