Reuters.com: Ratios saham AALI
last update: 08-May-11, 05:03:05| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 2 | 2,594.66 | 2,634.82 | 2,554.51 | -- |
| Quarter Ending Sep-11 | 2 | 2,594.66 | 2,634.82 | 2,554.51 | -- |
| Year Ending Dec-11 | 22 | 9,968.53 | 11,230.80 | 8,306.33 | 9,406.74 |
| Year Ending Dec-12 | 20 | 10,374.90 | 12,215.80 | 8,469.68 | 10,003.20 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 589.51 | 589.51 | 589.51 | 648.00 |
| Quarter Ending Sep-11 | 1 | 589.51 | 589.51 | 589.51 | 648.00 |
| Year Ending Dec-11 | 21 | 1,707.39 | 2,007.00 | 1,385.00 | 1,769.59 |
| Year Ending Dec-12 | 19 | 1,788.43 | 2,349.74 | 1,451.00 | 1,916.07 |
| LT Growth Rate (%) | 2 | 1.40 | 12.80 | -10.00 | 12.57 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 15.36 | 5.19 | 26.46 | 17.17 |
| P/E High - Last 5 Yrs. | 25.20 | 70.31 | 1,649.56 | 96.33 |
| P/E Low - Last 5 Yrs. | 5.87 | 14.36 | 16.16 | 12.50 |
| Beta | 1.23 | 0.87 | 0.51 | 1.28 |
| Price to Sales (TTM) | 3.69 | 1.46 | 2.10 | 2.24 |
| Price to Book (MRQ) | 4.53 | 0.82 | 3.27 | 4.09 |
| Price to Tangible Book (MRQ) | 4.56 | 1.16 | 11.00 | 4.84 |
| Price to Cash Flow (TTM) | 13.45 | 3.11 | 12.25 | 9.30 |
| Price to Free Cash Flow (TTM) | 23.38 | 89.77 | 9.98 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 3.55 | 1.69 | 1.86 | 1.79 |
| Dividend Yield - 5 Year Avg. | 2.86 | 1.10 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | 34.29 | 1.55 | 9.43 | -4.07 |
| Payout Ratio(TTM) | 43.00 | 32.53 | 78.21 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 69.30 | 10.89 | 7.29 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 30.41 | 8.56 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | 21.28 | 14.19 | 11.90 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 140.47 | 58.36 | 1,526.21 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 39.88 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 20.60 | 9.57 | 8.37 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 21.97 | 34.02 | 9.70 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.46 | 0.99 | 0.62 | 0.61 |
| Current Ratio (MRQ) | 1.94 | 2.14 | 0.86 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 29.77 | 22.22 | 93.78 |
| Total Debt to Equity (MRQ) | 0.00 | 83.36 | 32.11 | 143.31 |
| Interest Coverage (TTM) | -- | 0.07 | 0.65 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 41.34 | 17.80 | 29.62 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 44.46 | 26.21 | 36.82 | 30.63 |
| EBITD Margin (TTM) | 37.23 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 41.37 | 11.40 | 13.79 | 19.23 |
| Operating Margin (TTM) | 34.85 | 6.28 | 7.26 | -- |
| Operating Margin - 5 Yr. Avg. | 38.25 | 8.13 | 10.41 | 14.81 |
| Pre-Tax Margin (TTM) | 34.98 | 6.11 | 7.38 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 39.48 | 9.31 | 10.49 | 14.36 |
| Net Profit Margin (TTM) | 25.08 | 5.44 | 5.36 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 27.54 | 7.28 | 7.14 | 10.60 |
| Effective Tax Rate (TTM) | 28.30 | 4.26 | 20.25 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.26 | 35.03 | 32.03 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 988,429 | 8,697,437 | 725,440 |
| Net Income/Employee (TTM) | -- | -20,381 | 280,363 | 88,883 |
| Receivable Turnover (TTM) | 358.64 | 0.74 | 18.48 | 8.43 |
| Inventory Turnover (TTM) | 8.08 | 0.35 | 4.38 | 7.45 |
| Asset Turnover (TTM) | 1.10 | 0.06 | 0.64 | 0.54 |
