Reuters.com: Balance Sheet (Interim) saham ABBA
last update: 08-May-11, 05:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 18,254.2 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 18,254.2 |
| Accounts Receivable - Trade, Net | 93,000.7 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,592.8 |
| Total Receivables, Net | 97,593.5 |
| Total Inventory | 5,945.6 |
| Prepaid Expenses | 3,684.2 |
| Other Current Assets, Total | 19,401.8 |
| Total Current Assets | 144,879.0 |
| Property/Plant/Equipment, Total - Gross | 208,762.0 |
| Accumulated Depreciation, Total | (97,925.4) |
| Property/Plant/Equipment, Total - Net | 110,836.0 |
| Goodwill, Net | 44,620.7 |
| Intangibles, Net | -- |
| Long Term Investments | 55,620.7 |
| Note Receivable - Long Term | 6,690.7 |
| Other Long Term Assets, Total | 61,083.4 |
| Other Assets, Total | -- |
| Total Assets | 423,731.0 |
| Accounts Payable | 25,633.6 |
| Payable/Accrued | -- |
| Accrued Expenses | 9,670.7 |
| Notes Payable/Short Term Debt | 6,605.3 |
| Current Port. of LT Debt/Capital Leases | 943.3 |
| Other Current liabilities, Total | 62,006.7 |
| Total Current Liabilities | 104,860.0 |
| Long Term Debt | 61,744.2 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 61,744.2 |
| Total Debt | 69,292.8 |
| Deferred Income Tax | -- |
| Minority Interest | 15,907.8 |
| Other Liabilities, Total | 106,063.0 |
| Total Liabilities | 288,575.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 275,512.0 |
| Additional Paid-In Capital | 49,118.1 |
| Retained Earnings (Accumulated Deficit) | (189,474.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 135,156.0 |
| Total Liabilities & Shareholders' Equity | 423,731.0 |
| Shares Outs - Common Stock Primary Issue | 2,755.12 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,755.12 |
| Total Preferred Shares Outstanding | -- |
