Reuters.com: Balance Sheet (Annual) saham ADHI
last update: 08-May-11, 06:18:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 306,902.0 |
| Short Term Investments | 280.6 |
| Cash and Short Term Investments | 307,183.0 |
| Accounts Receivable - Trade, Net | 1,333,080.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,363,030.0 |
| Total Receivables, Net | 3,696,110.0 |
| Total Inventory | 772,448.0 |
| Prepaid Expenses | 428,624.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 5,204,370.0 |
| Property/Plant/Equipment, Total - Gross | 278,245.0 |
| Accumulated Depreciation, Total | (150,117.0) |
| Property/Plant/Equipment, Total - Net | 128,128.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 260,722.0 |
| Note Receivable - Long Term | 9,811.9 |
| Other Long Term Assets, Total | 26,426.1 |
| Other Assets, Total | -- |
| Total Assets | 5,629,450.0 |
| Accounts Payable | 2,849,720.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 249,233.0 |
| Notes Payable/Short Term Debt | 353,741.0 |
| Current Port. of LT Debt/Capital Leases | 139,790.0 |
| Other Current liabilities, Total | 759,787.0 |
| Total Current Liabilities | 4,352,270.0 |
| Long Term Debt | 513,538.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 513,538.0 |
| Total Debt | 1,007,070.0 |
| Deferred Income Tax | -- |
| Minority Interest | 9,673.3 |
| Other Liabilities, Total | 22,775.2 |
| Total Liabilities | 4,898,250.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 180,132.0 |
| Additional Paid-In Capital | 19,143.6 |
| Retained Earnings (Accumulated Deficit) | 529,772.0 |
| Treasury Stock - Common | (9,749.7) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 11,901.3 |
| Total Equity | 731,200.0 |
| Total Liabilities & Shareholders' Equity | 5,629,450.0 |
| Shares Outs - Common Stock Primary Issue | 1,757.23 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,757.23 |
| Total Preferred Shares Outstanding | -- |
