Reuters.com: Balance Sheet (Interim) saham ADHI
last update: 08-May-11, 06:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 242,118.0 |
| Short Term Investments | 2,006.4 |
| Cash and Short Term Investments | 244,124.0 |
| Accounts Receivable - Trade, Net | 1,092,730.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,066,660.0 |
| Total Receivables, Net | 3,159,390.0 |
| Total Inventory | 178,921.0 |
| Prepaid Expenses | 361,396.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 3,943,830.0 |
| Property/Plant/Equipment, Total - Gross | 335,679.0 |
| Accumulated Depreciation, Total | (137,592.0) |
| Property/Plant/Equipment, Total - Net | 198,087.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 508,503.0 |
| Note Receivable - Long Term | 253,439.0 |
| Other Long Term Assets, Total | 23,834.6 |
| Other Assets, Total | -- |
| Total Assets | 4,927,700.0 |
| Accounts Payable | 2,214,230.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 196,343.0 |
| Notes Payable/Short Term Debt | 304,033.0 |
| Current Port. of LT Debt/Capital Leases | 111,706.0 |
| Other Current liabilities, Total | 624,388.0 |
| Total Current Liabilities | 3,450,700.0 |
| Long Term Debt | 577,215.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 577,215.0 |
| Total Debt | 992,953.0 |
| Deferred Income Tax | -- |
| Minority Interest | 6,641.5 |
| Other Liabilities, Total | 32,023.4 |
| Total Liabilities | 4,066,580.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 180,132.0 |
| Additional Paid-In Capital | 19,143.6 |
| Retained Earnings (Accumulated Deficit) | 668,355.0 |
| Treasury Stock - Common | (9,749.7) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 3,232.4 |
| Total Equity | 861,114.0 |
| Total Liabilities & Shareholders' Equity | 4,927,700.0 |
| Shares Outs - Common Stock Primary Issue | 1,757.23 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,757.23 |
| Total Preferred Shares Outstanding | -- |
