Reuters.com: Cash Flow Statement(Annual) saham ADHI
last update: 08-May-11, 06:18:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 6,583,060.0 |
| Cash Payments | (6,661,410.0) |
| Cash Taxes Paid | (168,850.0) |
| Changes in Working Capital | 229,691.0 |
| Cash from Operating Activities | (150,792.0) |
| Capital Expenditures | (9,072.1) |
| Other Investing Cash Flow Items, Total | (23,923.4) |
| Cash from Investing Activities | (32,995.4) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (20,981.7) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 136,973.0 |
| Cash from Financing Activities | 115,991.0 |
| Foreign Exchange Effects | 9,794.6 |
| Net Change in Cash | (58,001.6) |
