Reuters.com: Cash Flow Statement(Interim) saham ADHI
last update: 08-May-11, 06:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 6,197,750.0 |
| Cash Payments | (6,103,760.0) |
| Cash Taxes Paid | (130,627.0) |
| Changes in Working Capital | 129,624.0 |
| Cash from Operating Activities | (28,259.4) |
| Capital Expenditures | (6,410.9) |
| Other Investing Cash Flow Items, Total | (38,357.5) |
| Cash from Investing Activities | (44,768.4) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (49,658.9) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 59,993.1 |
| Cash from Financing Activities | 10,334.2 |
| Foreign Exchange Effects | (2,091.1) |
| Net Change in Cash | (64,784.7) |
