Reuters.com: Ratios saham ADHI
last update: 08-May-11, 06:18:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 4 | 8,439.00 | 8,868.00 | 8,059.00 | 9,294.00 |
| Year Ending Dec-12 | 4 | 9,812.75 | 10,073.00 | 9,501.00 | 10,744.00 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 4 | 112.80 | 126.20 | 104.00 | 139.00 |
| Year Ending Dec-12 | 4 | 131.43 | 143.70 | 124.00 | 164.00 |
| LT Growth Rate (%) | 1 | 29.90 | 29.90 | 29.90 | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 7.51 | 40.39 | 16.98 | 17.17 |
| P/E High - Last 5 Yrs. | 21.95 | 84.17 | 66.18 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.38 | 12.74 | 14.19 | 12.50 |
| Beta | 1.78 | 1.05 | 1.14 | 1.28 |
| Price to Sales (TTM) | 0.26 | 4.03 | 1.52 | 2.24 |
| Price to Book (MRQ) | 1.65 | 0.58 | 1.13 | 4.09 |
| Price to Tangible Book (MRQ) | 1.69 | 0.67 | 1.59 | 4.84 |
| Price to Cash Flow (TTM) | 7.18 | 28.64 | 13.55 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 6.44 | 34.82 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 3.49 | 1.83 | 1.43 | 1.79 |
| Dividend Yield - 5 Year Avg. | 2.09 | 0.83 | 1.22 | 2.48 |
| Dividend 5 Year Growth Rate | 7.64 | 7.03 | 9.57 | -4.07 |
| Payout Ratio(TTM) | 26.21 | 28.65 | 16.42 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -8.85 | -1.40 | 8.25 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -26.44 | 5.62 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | 13.39 | 23.25 | 7.68 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 17.98 | 30.03 | 96.20 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 17.14 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 20.17 | 23.52 | 12.87 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -33.03 | 25.13 | 14.12 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.09 | 0.48 | 1.13 | 0.61 |
| Current Ratio (MRQ) | 1.14 | 0.61 | 1.43 | 0.93 |
| LT Debt to Equity (MRQ) | 67.03 | 15.50 | 44.06 | 93.78 |
| Total Debt to Equity (MRQ) | 115.31 | 26.79 | 62.68 | 143.31 |
| Interest Coverage (TTM) | -- | 0.04 | 0.06 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 12.52 | 25.45 | 17.58 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 9.44 | 27.92 | 23.58 | 30.63 |
| EBITD Margin (TTM) | 7.21 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 5.22 | 16.73 | 13.02 | 19.23 |
| Operating Margin (TTM) | 8.01 | 13.29 | 7.44 | -- |
| Operating Margin - 5 Yr. Avg. | 5.71 | 13.19 | 8.83 | 14.81 |
| Pre-Tax Margin (TTM) | 5.65 | 13.61 | 7.58 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 3.61 | 13.29 | 9.03 | 14.36 |
| Net Profit Margin (TTM) | 3.35 | 12.03 | 5.47 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 2.20 | 11.26 | 6.06 | 10.60 |
| Effective Tax Rate (TTM) | 40.72 | -90.85 | 8.49 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 39.04 | 27.95 | 38.37 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 5,472,498,176 | 6,857,617 | 28,439,959 | 725,440 |
| Net Income/Employee (TTM) | 183,407,504 | 2,927,931 | 2,090,306 | 88,883 |
| Receivable Turnover (TTM) | 4.68 | 1.63 | 4.19 | 8.43 |
| Inventory Turnover (TTM) | 17.60 | 1.33 | 10.67 | 7.45 |
| Asset Turnover (TTM) | 1.08 | 0.10 | 0.36 | 0.54 |
