Reuters.com: Income Statement (Annual) saham ADRO
last update: 08-May-11, 07:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Revenue | 24,689,300.0 |
| Other Revenue, Total | -- |
| Total Revenue | 24,689,300.0 |
| Cost of Revenue, Total | 16,957,300.0 |
| Gross Profit | 7,732,040.0 |
| Selling/General/Admin. Expenses, Total | 957,764.0 |
| Research & Development | -- |
| Depreciation/Amortization | 490,045.0 |
| Interest Expense, Net - Operating | -- |
| Interest/Investment Income - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | -- |
| Total Operating Expense | 18,405,100.0 |
| Operating Income | 6,284,230.0 |
| Interest Expense, Net Non-Operating | (1,048,250.0) |
| Interest/Invest Income - Non-Operating | 606.0 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | (51,235.0) |
| Other, Net | (135,434.0) |
| Net Income Before Taxes | 5,049,920.0 |
| Provision for Income Taxes | 2,668,670.0 |
| Net Income After Taxes | 2,381,250.0 |
| Minority Interest | (2,593.0) |
| Equity In Affiliates | 200.0 |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 2,378,860.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | (171,544.0) |
| Tax on Extraordinary Items | -- |
| Net Income | 2,207,310.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 2,378,860.0 |
| Income Available to Com Incl ExtraOrd | 2,207,310.0 |
| Basic Weighted Average Shares | 31,986.00 |
| Basic EPS Excluding Extraordinary Items | 74.372 |
| Basic EPS Including Extraordinary Items | 69.009 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 31,986.00 |
| Diluted EPS Excluding ExtraOrd Items | 74.372 |
| Diluted EPS Including ExtraOrd Items | 69.009 |
| DPS - Common Stock Primary Issue | 26.850 |
| Gross Dividends - Common Stock | 858,823.0 |
| Total Special Items | 541,280.0 |
| Normalized Income Before Taxes | 5,591,200.0 |
| Effect of Special Items on Income Taxes | 27,075.5 |
| Inc Tax Ex Impact of Sp Items | 2,695,740.0 |
| Normalized Income After Taxes | 2,895,450.0 |
| Normalized Inc. Avail to Com. | 2,893,060.0 |
| Basic Normalized EPS | 90.448 |
| Diluted Normalized EPS | 90.448 |
