Reuters.com: Ratios saham ADRO
last update: 08-May-11, 07:03:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 2 | 7,451.77 | 7,857.78 | 7,045.77 | 6,639.98 |
| Quarter Ending Sep-11 | 2 | 7,451.77 | 7,857.78 | 7,045.77 | 7,506.06 |
| Year Ending Dec-11 | 20 | 31,937.70 | 36,635.00 | 29,337.50 | 32,734.00 |
| Year Ending Dec-12 | 20 | 38,577.20 | 44,780.90 | 33,446.20 | 39,576.40 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | -17.58 | -17.58 | -17.58 | 27.04 |
| Quarter Ending Sep-11 | 1 | -17.58 | -17.58 | -17.58 | 36.05 |
| Year Ending Dec-11 | 21 | 155.79 | 244.28 | 122.00 | 166.93 |
| Year Ending Dec-12 | 21 | 208.21 | 290.69 | 144.00 | 204.54 |
| LT Growth Rate (%) | 4 | 38.31 | 54.60 | 20.63 | 42.15 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 30.93 | 0.42 | 11.40 | 17.17 |
| P/E High - Last 5 Yrs. | 34.29 | 4.63 | 25.01 | 96.33 |
| P/E Low - Last 5 Yrs. | 12.31 | 0.21 | 13.38 | 12.50 |
| Beta | -- | 0.04 | 0.85 | 1.28 |
| Price to Sales (TTM) | 2.98 | 0.08 | 8.12 | 2.24 |
| Price to Book (MRQ) | 3.96 | 0.11 | 1,084.38 | 4.09 |
| Price to Tangible Book (MRQ) | 7.33 | 0.15 | 0.85 | 4.84 |
| Price to Cash Flow (TTM) | 11.75 | 0.29 | 7.85 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.93 | 8.16 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.32 | 0.08 | 1.88 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.03 | 1.27 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 0.16 | 4.13 | -4.07 |
| Payout Ratio(TTM) | 36.10 | 0.91 | 12.24 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -4.48 | 1.24 | 32.64 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -8.35 | 0.92 | 33.97 | 9.74 |
| Sales - 5 Yr. Growth Rate | 28.04 | 0.20 | 13.54 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -40.15 | 11.14 | 95.41 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -45.53 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 104.88 | 0.24 | 7.26 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 23.37 | 0.23 | 10.70 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.71 | 0.06 | 0.52 | 0.61 |
| Current Ratio (MRQ) | 1.76 | 0.08 | 0.77 | 0.93 |
| LT Debt to Equity (MRQ) | 67.83 | 2.45 | 14.12 | 93.78 |
| Total Debt to Equity (MRQ) | 77.06 | 3.59 | 19.26 | 143.31 |
| Interest Coverage (TTM) | -- | 0.10 | 2.76 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 31.32 | 1.30 | 25.32 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 30.94 | 0.53 | 29.85 | 30.63 |
| EBITD Margin (TTM) | 41.17 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 37.60 | 0.41 | 20.16 | 19.23 |
| Operating Margin (TTM) | 25.45 | 0.51 | 2.80 | -- |
| Operating Margin - 5 Yr. Avg. | 25.83 | 0.28 | 15.02 | 14.81 |
| Pre-Tax Margin (TTM) | 20.45 | 0.45 | 3.60 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 20.15 | 0.27 | 16.09 | 14.36 |
| Net Profit Margin (TTM) | 9.64 | 0.36 | 4.48 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 9.64 | 0.21 | 10.65 | 10.60 |
| Effective Tax Rate (TTM) | 52.85 | 0.41 | 16.21 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 52.17 | 0.57 | 24.73 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 3,955,355,904 | 2,146,704 | 26,228,533 | 725,440 |
| Net Income/Employee (TTM) | 381,488,288 | -11,746,959 | 1,004,215 | 88,883 |
| Receivable Turnover (TTM) | 9.21 | 0.26 | 7.29 | 8.43 |
| Inventory Turnover (TTM) | 62.90 | 0.25 | 3.18 | 7.45 |
| Asset Turnover (TTM) | 0.60 | 0.02 | 0.40 | 0.54 |
