Reuters.com: Cash Flow Statement(Annual) saham AISA
last update: 08-May-11, 08:03:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 513,901.0 |
| Cash Payments | (416,399.0) |
| Cash Taxes Paid | (14,507.9) |
| Changes in Working Capital | 344.0 |
| Cash from Operating Activities | 50,814.6 |
| Capital Expenditures | (46,704.7) |
| Other Investing Cash Flow Items, Total | (206,273.0) |
| Cash from Investing Activities | (252,978.0) |
| Financing Cash Flow Items | (35,072.4) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | 0.0 |
| Issuance (Retirement) of Debt, Net | 237,571.0 |
| Cash from Financing Activities | 202,499.0 |
| Foreign Exchange Effects | (120.1) |
| Net Change in Cash | 215.0 |
