Reuters.com: Ratios saham AISA
last update: 08-May-11, 08:03:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 27.69 | 24.07 | 26.46 | 17.17 |
| P/E High - Last 5 Yrs. | 7,540.54 | 6,579.48 | 1,649.56 | 96.33 |
| P/E Low - Last 5 Yrs. | 15.33 | 17.94 | 16.16 | 12.50 |
| Beta | 0.30 | 0.51 | 0.51 | 1.28 |
| Price to Sales (TTM) | 2.03 | 1.44 | 2.10 | 2.24 |
| Price to Book (MRQ) | 2.55 | 0.96 | 3.27 | 4.09 |
| Price to Tangible Book (MRQ) | 2.55 | 0.99 | 11.00 | 4.84 |
| Price to Cash Flow (TTM) | 12.72 | 13.52 | 12.25 | 9.30 |
| Price to Free Cash Flow (TTM) | 10.63 | 10.30 | 9.98 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.76 | 1.86 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.00 | 1.18 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 8.70 | 9.43 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 28.03 | 78.21 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 14.91 | 11.89 | 7.29 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 13.66 | 11.00 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | 18.47 | 10.24 | 11.90 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -147.74 | 65.01 | 1,526.21 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 10.41 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 220.02 | 7.35 | 8.37 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 19.51 | 12.47 | 9.70 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.65 | 0.82 | 0.62 | 0.61 |
| Current Ratio (MRQ) | 1.55 | 1.10 | 0.86 | 0.93 |
| LT Debt to Equity (MRQ) | 154.11 | 21.36 | 22.22 | 93.78 |
| Total Debt to Equity (MRQ) | 218.68 | 32.69 | 32.11 | 143.31 |
| Interest Coverage (TTM) | -- | 0.34 | 0.65 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 29.27 | 22.17 | 29.62 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 24.60 | 32.35 | 36.82 | 30.63 |
| EBITD Margin (TTM) | 30.45 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 24.69 | 10.97 | 13.79 | 19.23 |
| Operating Margin (TTM) | 21.15 | 6.40 | 7.26 | -- |
| Operating Margin - 5 Yr. Avg. | 17.10 | 7.69 | 10.41 | 14.81 |
| Pre-Tax Margin (TTM) | 9.33 | 6.32 | 7.38 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 6.98 | 7.96 | 10.49 | 14.36 |
| Net Profit Margin (TTM) | 6.67 | 4.43 | 5.36 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 5.22 | 5.47 | 7.14 | 10.60 |
| Effective Tax Rate (TTM) | 28.47 | 18.86 | 20.25 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 25.25 | 35.06 | 32.03 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 294,903,808 | 7,991,014 | 8,697,437 | 725,440 |
| Net Income/Employee (TTM) | 19,675,730 | 396,770 | 280,363 | 88,883 |
| Receivable Turnover (TTM) | 4.53 | 2.54 | 18.48 | 8.43 |
| Inventory Turnover (TTM) | 1.40 | 2.38 | 4.38 | 7.45 |
| Asset Turnover (TTM) | 0.43 | 0.30 | 0.64 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 2.87 | 1.48 | 5.01 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 3.20 | 8.61 | 7.90 | 5.67 |
| Return on Investment (TTM) | 3.78 | 2.14 | 7.99 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 5.08 | 19.12 | 13.63 | 7.40 |
| Return on Equity (TTM) | 8.74 | 3.60 | 12.94 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 9.05 | 24.64 | 17.46 | 14.91 |
