Reuters.com: Balance Sheet (Interim) saham AKKU
last update: 08-May-11, 08:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 376.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 376.1 |
| Accounts Receivable - Trade, Net | 834.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.0 |
| Total Receivables, Net | 834.3 |
| Total Inventory | 880.9 |
| Prepaid Expenses | 1.5 |
| Other Current Assets, Total | -- |
| Total Current Assets | 2,092.7 |
| Property/Plant/Equipment, Total - Gross | 37,605.1 |
| Accumulated Depreciation, Total | (14,298.1) |
| Property/Plant/Equipment, Total - Net | 23,307.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,980.1 |
| Other Assets, Total | -- |
| Total Assets | 28,379.8 |
| Accounts Payable | 226.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 102.9 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 13,219.9 |
| Total Current Liabilities | 13,548.9 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 3.0 |
| Total Liabilities | 13,551.8 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 23,000.0 |
| Additional Paid-In Capital | 8,222.6 |
| Retained Earnings (Accumulated Deficit) | (16,394.6) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 14,828.0 |
| Total Liabilities & Shareholders' Equity | 28,379.8 |
| Shares Outs - Common Stock Primary Issue | 230.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 230.00 |
| Total Preferred Shares Outstanding | -- |
