Reuters.com: Balance Sheet (Annual) saham AKPI
last update: 08-May-11, 08:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 68,906.1 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 68,906.1 |
| Accounts Receivable - Trade, Net | 165,930.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 128.4 |
| Total Receivables, Net | 166,059.0 |
| Total Inventory | 228,654.0 |
| Prepaid Expenses | 20,221.3 |
| Other Current Assets, Total | 17,982.0 |
| Total Current Assets | 501,822.0 |
| Property/Plant/Equipment, Total - Gross | 1,593,760.0 |
| Accumulated Depreciation, Total | (895,738.0) |
| Property/Plant/Equipment, Total - Net | 698,017.0 |
| Goodwill, Net | 0.0 |
| Intangibles, Net | 0.0 |
| Long Term Investments | 95,067.5 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,992.0 |
| Other Assets, Total | -- |
| Total Assets | 1,297,900.0 |
| Accounts Payable | 101,695.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 8,072.5 |
| Notes Payable/Short Term Debt | 90,419.8 |
| Current Port. of LT Debt/Capital Leases | 70,797.4 |
| Other Current liabilities, Total | 9,169.1 |
| Total Current Liabilities | 280,154.0 |
| Long Term Debt | 271,498.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 271,498.0 |
| Total Debt | 432,715.0 |
| Deferred Income Tax | 39,336.2 |
| Minority Interest | 0.0 |
| Other Liabilities, Total | 17,959.5 |
| Total Liabilities | 608,947.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 340,000.0 |
| Additional Paid-In Capital | 303,829.0 |
| Retained Earnings (Accumulated Deficit) | 104,695.0 |
| Treasury Stock - Common | (79,566.9) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 19,994.1 |
| Total Equity | 688,951.0 |
| Total Liabilities & Shareholders' Equity | 1,297,900.0 |
| Shares Outs - Common Stock Primary Issue | 612.25 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 612.25 |
| Total Preferred Shares Outstanding | -- |
