Reuters.com: Balance Sheet (Interim) saham AKRA
last update: 08-May-11, 08:48:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,681,080.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,681,080.0 |
| Accounts Receivable - Trade, Net | 1,789,300.0 |
| Notes Receivable - Short Term | 0.0 |
| Receivables - Other | 118,803.0 |
| Total Receivables, Net | 1,908,110.0 |
| Total Inventory | 1,134,860.0 |
| Prepaid Expenses | 356,593.0 |
| Other Current Assets, Total | 71,021.2 |
| Total Current Assets | 5,151,660.0 |
| Property/Plant/Equipment, Total - Gross | 3,115,690.0 |
| Accumulated Depreciation, Total | (825,121.0) |
| Property/Plant/Equipment, Total - Net | 2,290,570.0 |
| Goodwill, Net | 55,396.8 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 371,487.0 |
| Other Assets, Total | -- |
| Total Assets | 7,869,110.0 |
| Accounts Payable | 2,504,650.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 85,575.0 |
| Notes Payable/Short Term Debt | 108,478.0 |
| Current Port. of LT Debt/Capital Leases | 75,372.9 |
| Other Current liabilities, Total | 447,024.0 |
| Total Current Liabilities | 3,221,100.0 |
| Long Term Debt | 811,662.0 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 811,662.0 |
| Total Debt | 995,512.0 |
| Deferred Income Tax | 13,428.0 |
| Minority Interest | 191,534.0 |
| Other Liabilities, Total | 63,685.0 |
| Total Liabilities | 4,301,410.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 379,294.0 |
| Additional Paid-In Capital | 519,715.0 |
| Retained Earnings (Accumulated Deficit) | 2,513,780.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 154,913.0 |
| Total Equity | 3,567,700.0 |
| Total Liabilities & Shareholders' Equity | 7,869,110.0 |
| Shares Outs - Common Stock Primary Issue | 3,792.94 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,792.94 |
| Total Preferred Shares Outstanding | -- |
