Reuters.com: Balance Sheet (Annual) saham AKRA
last update: 08-May-11, 08:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 691,848.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 691,848.0 |
| Accounts Receivable - Trade, Net | 1,606,610.0 |
| Notes Receivable - Short Term | 2,565.9 |
| Receivables - Other | 79,049.3 |
| Total Receivables, Net | 1,688,220.0 |
| Total Inventory | 1,424,610.0 |
| Prepaid Expenses | 133,000.0 |
| Other Current Assets, Total | 90,491.6 |
| Total Current Assets | 4,028,180.0 |
| Property/Plant/Equipment, Total - Gross | 4,564,270.0 |
| Accumulated Depreciation, Total | (1,526,370.0) |
| Property/Plant/Equipment, Total - Net | 3,037,890.0 |
| Goodwill, Net | 57,695.9 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 541,824.0 |
| Other Assets, Total | -- |
| Total Assets | 7,665,590.0 |
| Accounts Payable | 1,967,370.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 141,476.0 |
| Notes Payable/Short Term Debt | 1,214,120.0 |
| Current Port. of LT Debt/Capital Leases | 262,442.0 |
| Other Current liabilities, Total | 258,808.0 |
| Total Current Liabilities | 3,844,220.0 |
| Long Term Debt | 802,951.0 |
| Capital Lease Obligations | 77,216.7 |
| Total Long Term Debt | 880,168.0 |
| Total Debt | 2,356,730.0 |
| Deferred Income Tax | 9,822.8 |
| Minority Interest | 472,426.0 |
| Other Liabilities, Total | 72,548.0 |
| Total Liabilities | 5,279,180.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 379,294.0 |
| Additional Paid-In Capital | 519,715.0 |
| Retained Earnings (Accumulated Deficit) | 1,213,490.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 273,906.0 |
| Total Equity | 2,386,410.0 |
| Total Liabilities & Shareholders' Equity | 7,665,590.0 |
| Shares Outs - Common Stock Primary Issue | 3,792.94 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,792.94 |
| Total Preferred Shares Outstanding | -- |
