Reuters.com: Balance Sheet (Interim) saham AMRT
last update: 08-May-11, 10:33:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 240,472.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 240,472.0 |
| Accounts Receivable - Trade, Net | 316,888.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 16,727.0 |
| Total Receivables, Net | 333,615.0 |
| Total Inventory | 1,198,370.0 |
| Prepaid Expenses | 173,862.0 |
| Other Current Assets, Total | 25,699.0 |
| Total Current Assets | 1,972,020.0 |
| Property/Plant/Equipment, Total - Gross | 2,326,450.0 |
| Accumulated Depreciation, Total | (834,838.0) |
| Property/Plant/Equipment, Total - Net | 1,491,610.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 165,375.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 527,526.0 |
| Other Assets, Total | -- |
| Total Assets | 4,156,520.0 |
| Accounts Payable | 1,795,780.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 61,765.0 |
| Notes Payable/Short Term Debt | 365,000.0 |
| Current Port. of LT Debt/Capital Leases | 157,685.0 |
| Other Current liabilities, Total | 148,561.0 |
| Total Current Liabilities | 2,528,790.0 |
| Long Term Debt | 408,157.0 |
| Capital Lease Obligations | 2,892.0 |
| Total Long Term Debt | 411,049.0 |
| Total Debt | 933,734.0 |
| Deferred Income Tax | 22,115.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 100,320.0 |
| Total Liabilities | 3,062,280.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 343,177.0 |
| Additional Paid-In Capital | 97,251.0 |
| Retained Earnings (Accumulated Deficit) | 525,194.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 128,626.0 |
| Other Equity, Total | -- |
| Total Equity | 1,094,250.0 |
| Total Liabilities & Shareholders' Equity | 4,156,530.0 |
| Shares Outs - Common Stock Primary Issue | 3,431.78 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,431.78 |
| Total Preferred Shares Outstanding | -- |
