Reuters.com: Balance Sheet (Annual) saham APOL
last update: 08-May-11, 12:03:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 123,164.0 |
| Short Term Investments | 152.7 |
| Cash and Short Term Investments | 123,317.0 |
| Accounts Receivable - Trade, Net | 1,081,100.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 28,008.8 |
| Total Receivables, Net | 1,109,110.0 |
| Total Inventory | 24,731.9 |
| Prepaid Expenses | 2,345.4 |
| Other Current Assets, Total | 250,515.0 |
| Total Current Assets | 1,510,020.0 |
| Property/Plant/Equipment, Total - Gross | 5,275,180.0 |
| Accumulated Depreciation, Total | (1,476,310.0) |
| Property/Plant/Equipment, Total - Net | 3,798,870.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 135,702.0 |
| Note Receivable - Long Term | 51,709.6 |
| Other Long Term Assets, Total | 1,275,670.0 |
| Other Assets, Total | -- |
| Total Assets | 6,771,970.0 |
| Accounts Payable | 173,157.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 193,664.0 |
| Notes Payable/Short Term Debt | 536,493.0 |
| Current Port. of LT Debt/Capital Leases | 587,065.0 |
| Other Current liabilities, Total | 956,083.0 |
| Total Current Liabilities | 2,446,460.0 |
| Long Term Debt | 3,315,520.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 3,315,520.0 |
| Total Debt | 4,439,070.0 |
| Deferred Income Tax | -- |
| Minority Interest | 38,023.2 |
| Other Liabilities, Total | 198,367.0 |
| Total Liabilities | 5,998,370.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 749,651.0 |
| Additional Paid-In Capital | 46,243.2 |
| Retained Earnings (Accumulated Deficit) | (129,152.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 106,864.0 |
| Total Equity | 773,606.0 |
| Total Liabilities & Shareholders' Equity | 6,771,970.0 |
| Shares Outs - Common Stock Primary Issue | 2,998.60 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,998.60 |
| Total Preferred Shares Outstanding | -- |
