Reuters.com: Balance Sheet (Interim) saham APOL
last update: 08-May-11, 12:03:07|
In Millions of Rupiah (except for per share items) |
2010 2010-06-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 124,306.0 |
| Short Term Investments | 125.4 |
| Cash and Short Term Investments | 124,431.0 |
| Accounts Receivable - Trade, Net | 767,477.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 29,051.0 |
| Total Receivables, Net | 796,528.0 |
| Total Inventory | 28,861.9 |
| Prepaid Expenses | 4,450.6 |
| Other Current Assets, Total | 128,670.0 |
| Total Current Assets | 1,082,940.0 |
| Property/Plant/Equipment, Total - Gross | 6,394,900.0 |
| Accumulated Depreciation, Total | (1,514,640.0) |
| Property/Plant/Equipment, Total - Net | 4,880,250.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 118,552.0 |
| Note Receivable - Long Term | 63,375.2 |
| Other Long Term Assets, Total | 163,405.0 |
| Other Assets, Total | -- |
| Total Assets | 6,308,530.0 |
| Accounts Payable | 234,752.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 209,324.0 |
| Notes Payable/Short Term Debt | 731,365.0 |
| Current Port. of LT Debt/Capital Leases | 646,078.0 |
| Other Current liabilities, Total | 1,108,020.0 |
| Total Current Liabilities | 2,929,540.0 |
| Long Term Debt | 3,011,450.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 3,011,450.0 |
| Total Debt | 4,388,900.0 |
| Deferred Income Tax | -- |
| Minority Interest | 42,690.7 |
| Other Liabilities, Total | 163,246.0 |
| Total Liabilities | 6,146,920.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 749,651.0 |
| Additional Paid-In Capital | 46,243.2 |
| Retained Earnings (Accumulated Deficit) | (716,768.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 82,477.2 |
| Total Equity | 161,604.0 |
| Total Liabilities & Shareholders' Equity | 6,308,530.0 |
| Shares Outs - Common Stock Primary Issue | 2,998.60 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,998.60 |
| Total Preferred Shares Outstanding | -- |
