Reuters.com: Cash Flow Statement(Annual) saham APOL
last update: 08-May-11, 12:03:03|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 2,029,460.0 |
| Cash Payments | (1,314,200.0) |
| Cash Taxes Paid | (38,893.8) |
| Changes in Working Capital | (238,894.0) |
| Cash from Operating Activities | 42,571.5 |
| Capital Expenditures | (611,429.0) |
| Other Investing Cash Flow Items, Total | 41,491.6 |
| Cash from Investing Activities | (569,937.0) |
| Financing Cash Flow Items | 0.0 |
| Total Cash Dividends Paid | 0.0 |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 199,913.0 |
| Cash from Financing Activities | 199,913.0 |
| Foreign Exchange Effects | (139,754.0) |
| Net Change in Cash | (467,206.0) |
