Reuters.com: Balance Sheet (Interim) saham ARNA
last update: 08-May-11, 12:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 21,266.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 21,266.1 |
| Accounts Receivable - Trade, Net | 199,560.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,031.2 |
| Total Receivables, Net | 200,592.0 |
| Total Inventory | 52,492.9 |
| Prepaid Expenses | 1,430.4 |
| Other Current Assets, Total | 1,551.5 |
| Total Current Assets | 277,333.0 |
| Property/Plant/Equipment, Total - Gross | 793,745.0 |
| Accumulated Depreciation, Total | (228,804.0) |
| Property/Plant/Equipment, Total - Net | 564,941.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 11,306.3 |
| Other Assets, Total | -- |
| Total Assets | 853,580.0 |
| Accounts Payable | 91,423.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 45,342.0 |
| Notes Payable/Short Term Debt | 73,966.7 |
| Current Port. of LT Debt/Capital Leases | 74,646.8 |
| Other Current liabilities, Total | 12,246.7 |
| Total Current Liabilities | 297,626.0 |
| Long Term Debt | 144,533.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 144,533.0 |
| Total Debt | 293,146.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 6,195.1 |
| Other Liabilities, Total | 13,527.7 |
| Total Liabilities | 461,881.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 91,767.9 |
| Additional Paid-In Capital | 402.0 |
| Retained Earnings (Accumulated Deficit) | 299,699.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (169.8) |
| Total Equity | 391,699.0 |
| Total Liabilities & Shareholders' Equity | 853,580.0 |
| Shares Outs - Common Stock Primary Issue | 1,835.36 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,835.36 |
| Total Preferred Shares Outstanding | -- |
