Reuters.com: Income Statement (Annual) saham ASDM
last update: 08-May-11, 13:48:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Total Premiums Earned | 98,252.6 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 98,252.6 |
| Losses, Benefits, and Adjustments, Total | 45,191.9 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 47,100.6 |
| Total Operating Expense | 92,292.5 |
| Operating Income | 5,960.1 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | 432.3 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | 797.9 |
| Other, Net | 1,219.2 |
| Net Income Before Taxes | 8,409.4 |
| Provision for Income Taxes | 713.8 |
| Net Income After Taxes | 7,695.6 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 7,695.6 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 7,695.6 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 7,695.6 |
| Income Available to Com Incl ExtraOrd | 7,695.6 |
| Basic Weighted Average Shares | 191.14 |
| Basic EPS Excluding Extraordinary Items | 40.262 |
| Basic EPS Including Extraordinary Items | 40.262 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 191.14 |
| Diluted EPS Excluding ExtraOrd Items | 40.262 |
| Diluted EPS Including ExtraOrd Items | 40.262 |
| DPS - Common Stock Primary Issue | 15.000 |
| Gross Dividends - Common Stock | 2,867.1 |
| Total Special Items | (797.9) |
| Normalized Income Before Taxes | 7,611.5 |
| Effect of Special Items on Income Taxes | (67.7) |
| Inc Tax Ex Impact of Sp Items | 646.1 |
| Normalized Income After Taxes | 6,965.4 |
| Normalized Inc. Avail to Com. | 6,965.4 |
| Basic Normalized EPS | 36.442 |
| Diluted Normalized EPS | 36.442 |
