Reuters.com: Balance Sheet (Annual) saham ASGR
last update: 08-May-11, 14:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 211,074.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 211,074.0 |
| Accounts Receivable - Trade, Net | 319,269.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 40,138.0 |
| Total Receivables, Net | 359,407.0 |
| Total Inventory | 153,856.0 |
| Prepaid Expenses | 22,101.6 |
| Other Current Assets, Total | 1,233.0 |
| Total Current Assets | 747,672.0 |
| Property/Plant/Equipment, Total - Gross | 829,185.0 |
| Accumulated Depreciation, Total | (658,966.0) |
| Property/Plant/Equipment, Total - Net | 170,218.0 |
| Goodwill, Net | 18,302.7 |
| Intangibles, Net | 6,122.0 |
| Long Term Investments | 1,373.0 |
| Note Receivable - Long Term | 36,474.3 |
| Other Long Term Assets, Total | 2,317.1 |
| Other Assets, Total | -- |
| Total Assets | 982,480.0 |
| Accounts Payable | 276,158.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 150,633.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 5,253.5 |
| Other Current liabilities, Total | 63,010.2 |
| Total Current Liabilities | 495,055.0 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 5,253.5 |
| Deferred Income Tax | 1,725.9 |
| Minority Interest | -- |
| Other Liabilities, Total | 18,714.4 |
| Total Liabilities | 515,495.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 134,878.0 |
| Additional Paid-In Capital | 57,313.1 |
| Retained Earnings (Accumulated Deficit) | 269,534.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 5,259.9 |
| Total Equity | 466,985.0 |
| Total Liabilities & Shareholders' Equity | 982,480.0 |
| Shares Outs - Common Stock Primary Issue | 1,348.78 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,348.78 |
| Total Preferred Shares Outstanding | -- |
