Reuters.com: Balance Sheet (Interim) saham ASGR
last update: 08-May-11, 14:03:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 102,081.0 |
| Short Term Investments | 1,377.4 |
| Cash and Short Term Investments | 103,458.0 |
| Accounts Receivable - Trade, Net | 168,282.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 34,028.4 |
| Total Receivables, Net | 202,310.0 |
| Total Inventory | 168,675.0 |
| Prepaid Expenses | 30,716.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 505,159.0 |
| Property/Plant/Equipment, Total - Gross | 868,059.0 |
| Accumulated Depreciation, Total | (693,382.0) |
| Property/Plant/Equipment, Total - Net | 174,677.0 |
| Goodwill, Net | 18,561.7 |
| Intangibles, Net | 6,695.9 |
| Long Term Investments | 1,619.0 |
| Note Receivable - Long Term | 27,637.5 |
| Other Long Term Assets, Total | 17,453.3 |
| Other Assets, Total | -- |
| Total Assets | 751,803.0 |
| Accounts Payable | 97,353.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 149,902.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 6,059.0 |
| Other Current liabilities, Total | 43,014.5 |
| Total Current Liabilities | 296,329.0 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 6,059.0 |
| Deferred Income Tax | 220.9 |
| Minority Interest | 1.7 |
| Other Liabilities, Total | 19,656.7 |
| Total Liabilities | 316,208.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 134,878.0 |
| Additional Paid-In Capital | 39,587.3 |
| Retained Earnings (Accumulated Deficit) | 238,145.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 22,983.8 |
| Total Equity | 435,595.0 |
| Total Liabilities & Shareholders' Equity | 751,803.0 |
| Shares Outs - Common Stock Primary Issue | 1,348.78 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,348.78 |
| Total Preferred Shares Outstanding | -- |
