Reuters.com: Cash Flow Statement(Annual) saham ASGR
last update: 08-May-11, 14:03:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,548,180.0 |
| Cash Payments | (1,297,470.0) |
| Cash Taxes Paid | (73,925.9) |
| Changes in Working Capital | 10,950.4 |
| Cash from Operating Activities | 184,354.0 |
| Capital Expenditures | (18,289.3) |
| Other Investing Cash Flow Items, Total | 132.7 |
| Cash from Investing Activities | (18,156.6) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (32,370.7) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (95,994.4) |
| Cash from Financing Activities | (128,365.0) |
| Foreign Exchange Effects | (3,022.1) |
| Net Change in Cash | 34,810.7 |
