Reuters.com: Balance Sheet (Interim) saham ASIA
last update: 08-May-11, 14:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 674.4 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 674.4 |
| Accounts Receivable - Trade, Net | 15,545.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 237.5 |
| Total Receivables, Net | 15,782.8 |
| Total Inventory | 8,161.2 |
| Prepaid Expenses | 10,538.3 |
| Other Current Assets, Total | -- |
| Total Current Assets | 35,156.8 |
| Property/Plant/Equipment, Total - Gross | 6,834.0 |
| Accumulated Depreciation, Total | (2,256.9) |
| Property/Plant/Equipment, Total - Net | 4,577.0 |
| Goodwill, Net | 1,116.1 |
| Intangibles, Net | 11,046.8 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 1,554.8 |
| Other Long Term Assets, Total | 11,814.1 |
| Other Assets, Total | -- |
| Total Assets | 65,265.6 |
| Accounts Payable | 841.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 751.6 |
| Notes Payable/Short Term Debt | 2,051.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 635.2 |
| Total Current Liabilities | 4,279.1 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 2,051.0 |
| Deferred Income Tax | -- |
| Minority Interest | (894.8) |
| Other Liabilities, Total | 9,893.4 |
| Total Liabilities | 13,277.7 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 388,837.0 |
| Additional Paid-In Capital | 1,280.1 |
| Retained Earnings (Accumulated Deficit) | (340,261.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 2,131.8 |
| Total Equity | 51,987.9 |
| Total Liabilities & Shareholders' Equity | 65,265.6 |
| Shares Outs - Common Stock Primary Issue | 806.68 |
| Shares Outstanding - Common Issue 2 | 1,468.33 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,275.01 |
| Total Preferred Shares Outstanding | -- |
