Reuters.com: Cash Flow Statement(Annual) saham ASII
last update: 08-May-11, 14:33:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 135,668,992.0 |
| Cash Payments | (128,658,000.0) |
| Cash Taxes Paid | (4,826,000.0) |
| Changes in Working Capital | 722,000.0 |
| Cash from Operating Activities | 2,907,000.0 |
| Capital Expenditures | (6,340,000.0) |
| Other Investing Cash Flow Items, Total | (554,000.0) |
| Cash from Investing Activities | (6,894,000.0) |
| Financing Cash Flow Items | (444,000.0) |
| Total Cash Dividends Paid | (6,394,000.0) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 9,172,000.0 |
| Cash from Financing Activities | 2,334,000.0 |
| Foreign Exchange Effects | (72,000.0) |
| Net Change in Cash | (1,725,000.0) |
