Reuters.com: Cash Flow Statement(Interim) saham ASII
last update: 08-May-11, 14:33:07|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 97,621,000.0 |
| Cash Payments | (92,009,000.0) |
| Cash Taxes Paid | (3,638,000.0) |
| Changes in Working Capital | 506,000.0 |
| Cash from Operating Activities | 2,480,000.0 |
| Capital Expenditures | (4,514,000.0) |
| Other Investing Cash Flow Items, Total | 461,000.0 |
| Cash from Investing Activities | (4,053,000.0) |
| Financing Cash Flow Items | (330,000.0) |
| Total Cash Dividends Paid | (4,150,000.0) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 5,990,000.0 |
| Cash from Financing Activities | 1,510,000.0 |
| Foreign Exchange Effects | (97,000.0) |
| Net Change in Cash | (160,000.0) |
