Reuters.com: Income Statement (Annual) saham ASII
last update: 08-May-11, 14:33:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Revenue | 129,991,000.0 |
| Other Revenue, Total | -- |
| Total Revenue | 129,991,000.0 |
| Cost of Revenue, Total | 103,117,000.0 |
| Gross Profit | 26,874,000.0 |
| Selling/General/Admin. Expenses, Total | 12,149,000.0 |
| Research & Development | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest/Investment Income - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | -- |
| Total Operating Expense | 115,266,000.0 |
| Operating Income | 14,725,000.0 |
| Interest Expense, Net Non-Operating | (484,000.0) |
| Interest/Invest Income - Non-Operating | 5,372,000.0 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | 1,418,000.0 |
| Net Income Before Taxes | 21,031,000.0 |
| Provision for Income Taxes | 4,027,000.0 |
| Net Income After Taxes | 17,004,000.0 |
| Minority Interest | (2,638,000.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 14,366,000.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 14,366,000.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 14,366,000.0 |
| Income Available to Com Incl ExtraOrd | 14,366,000.0 |
| Basic Weighted Average Shares | 4,048.00 |
| Basic EPS Excluding Extraordinary Items | 3,548.910 |
| Basic EPS Including Extraordinary Items | 3,548.910 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 4,048.00 |
| Diluted EPS Excluding ExtraOrd Items | 3,548.910 |
| Diluted EPS Including ExtraOrd Items | 3,548.910 |
| DPS - Common Stock Primary Issue | 1,300.150 |
| Gross Dividends - Common Stock | 5,263,000.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 21,031,000.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 4,027,000.0 |
| Normalized Income After Taxes | 17,004,000.0 |
| Normalized Inc. Avail to Com. | 14,366,000.0 |
| Basic Normalized EPS | 3,548.910 |
| Diluted Normalized EPS | 3,548.910 |
