Reuters.com: Ratios saham ASII
last update: 08-May-11, 14:33:09| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 2 | 37,673.80 | 38,128.30 | 37,219.30 | 29,366.40 |
| Quarter Ending Sep-11 | 2 | 38,659.70 | 39,126.10 | 38,193.30 | 38,304.00 |
| Year Ending Dec-11 | 17 | 144,583.00 | 155,103.00 | 129,972.00 | 132,261.00 |
| Year Ending Dec-12 | 17 | 163,335.00 | 177,708.00 | 143,150.00 | 147,432.00 |
| EARNINGS (per share) | |||||
| Quarter Ending Jun-11 | 1 | 952.15 | 952.15 | 952.15 | -- |
| Quarter Ending Sep-11 | 1 | 1,090.59 | 1,090.59 | 1,090.59 | -- |
| Year Ending Dec-11 | 16 | 3,862.33 | 4,145.89 | 3,528.00 | 3,372.09 |
| Year Ending Dec-12 | 16 | 4,382.58 | 4,859.60 | 3,859.00 | 3,732.05 |
| LT Growth Rate (%) | 3 | 13.94 | 20.00 | 7.51 | 11.96 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 14.61 | 3.46 | 12.60 | 17.17 |
| P/E High - Last 5 Yrs. | 17.12 | 20.34 | 33.54 | 96.33 |
| P/E Low - Last 5 Yrs. | 4.65 | 8.81 | 9.72 | 12.50 |
| Beta | 1.41 | 0.88 | 0.91 | 1.28 |
| Price to Sales (TTM) | 1.65 | 0.14 | 0.82 | 2.24 |
| Price to Book (MRQ) | 3.58 | 0.19 | 0.47 | 4.09 |
| Price to Tangible Book (MRQ) | 3.69 | 0.20 | 0.70 | 4.84 |
| Price to Cash Flow (TTM) | 10.01 | 1.56 | 3.27 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 5.18 | 6.61 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.30 | 0.75 | 0.85 | 1.79 |
| Dividend Yield - 5 Year Avg. | 2.72 | 1.27 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | 28.58 | 3.12 | 2.04 | -4.07 |
| Payout Ratio(TTM) | 33.62 | 3.14 | 6.55 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 30.33 | -0.05 | 1.13 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 30.30 | 2.16 | 2.77 | 9.74 |
| Sales - 5 Yr. Growth Rate | 16.06 | 12.46 | 11.51 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 42.77 | 4.06 | 90.51 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 40.04 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 21.36 | 8.30 | 6.78 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 8.76 | 2.88 | 2.01 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.12 | 0.13 | 0.33 | 0.61 |
| Current Ratio (MRQ) | 1.36 | 0.16 | 0.42 | 0.93 |
| LT Debt to Equity (MRQ) | 24.80 | 7.36 | 11.11 | 93.78 |
| Total Debt to Equity (MRQ) | 52.48 | 13.45 | 19.21 | 143.31 |
| Interest Coverage (TTM) | -- | 0.03 | 0.20 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 20.55 | 2.88 | 7.07 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 22.19 | 22.01 | 23.39 | 30.63 |
| EBITD Margin (TTM) | 14.52 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 14.69 | 9.63 | 9.99 | 19.23 |
| Operating Margin (TTM) | 11.38 | 0.69 | -1.12 | -- |
| Operating Margin - 5 Yr. Avg. | 11.54 | 5.39 | 5.52 | 14.81 |
| Pre-Tax Margin (TTM) | 16.36 | 0.76 | -1.11 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 15.37 | 5.36 | 5.40 | 14.36 |
| Net Profit Margin (TTM) | 13.30 | 0.51 | -1.59 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 11.79 | 3.86 | 3.77 | 10.60 |
| Effective Tax Rate (TTM) | 18.65 | 5.34 | 8.11 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 23.30 | 28.02 | 29.96 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,485,889,024 | 4,826,106 | 7,147,911 | 725,440 |
| Net Income/Employee (TTM) | 197,693,104 | 127,181 | 281,270 | 88,883 |
| Receivable Turnover (TTM) | 13.53 | 1.73 | 4.45 | 8.43 |
| Inventory Turnover (TTM) | 13.62 | 1.22 | 2.45 | 7.45 |
| Asset Turnover (TTM) | 1.27 | 0.09 | 0.22 | 0.54 |
