Reuters.com: Balance Sheet (Annual) saham ASRI
last update: 08-May-11, 15:03:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 430,593.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 430,593.0 |
| Accounts Receivable - Trade, Net | 21,870.0 |
| Receivables - Other | 3,280.0 |
| Total Receivables, Net | 25,150.0 |
| Total Inventory | 1,841,950.0 |
| Prepaid Expenses | 19,802.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 1,068,070.0 |
| Accumulated Depreciation, Total | (13,504.6) |
| Property/Plant/Equipment, Total - Net | 1,054,570.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 362.2 |
| Other Long Term Assets, Total | 115,091.0 |
| Other Assets, Total | 72,449.3 |
| Total Assets | 3,559,960.0 |
| Accounts Payable | 19,063.2 |
| Payable/Accrued | -- |
| Accrued Expenses | 4,254.1 |
| Notes Payable/Short Term Debt | 803,970.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 790,178.0 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 803,970.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 15,076.6 |
| Total Liabilities | 1,632,540.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,786,310.0 |
| Additional Paid-In Capital | 13,417.2 |
| Retained Earnings (Accumulated Deficit) | 167,392.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (39,695.5) |
| Total Equity | 1,927,420.0 |
| Total Liabilities & Shareholders' Equity | 3,559,960.0 |
| Shares Outs - Common Stock Primary Issue | 17,863.10 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 17,863.10 |
| Total Preferred Shares Outstanding | -- |
