Reuters.com: Income Statement (Annual) saham ASRM
last update: 08-May-11, 15:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Total Premiums Earned | 237,045.0 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 237,045.0 |
| Losses, Benefits, and Adjustments, Total | 121,721.0 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 104,563.0 |
| Total Operating Expense | 226,284.0 |
| Operating Income | 10,760.6 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | 18,718.3 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | 4,052.6 |
| Net Income Before Taxes | 33,531.5 |
| Provision for Income Taxes | 9,146.2 |
| Net Income After Taxes | 24,385.3 |
| Minority Interest | (2.5) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 24,382.9 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 24,382.9 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 24,382.9 |
| Income Available to Com Incl ExtraOrd | 24,382.9 |
| Basic Weighted Average Shares | 106.40 |
| Basic EPS Excluding Extraordinary Items | 229.162 |
| Basic EPS Including Extraordinary Items | 229.162 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 106.40 |
| Diluted EPS Excluding ExtraOrd Items | 229.162 |
| Diluted EPS Including ExtraOrd Items | 229.162 |
| DPS - Common Stock Primary Issue | 52.500 |
| Gross Dividends - Common Stock | 5,586.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 33,531.5 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 9,146.2 |
| Normalized Income After Taxes | 24,385.3 |
| Normalized Inc. Avail to Com. | 24,382.9 |
| Basic Normalized EPS | 229.162 |
| Diluted Normalized EPS | 229.162 |
