Reuters.com: Income Statement (Interim) saham ASRM
last update: 08-May-11, 15:18:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Total Premiums Earned | 62,412.2 |
| Net Investment Income | -- |
| Realized Gains (Losses) | -- |
| Other Revenue, Total | -- |
| Total Revenue | 62,412.2 |
| Losses, Benefits, and Adjustments, Total | 33,300.9 |
| Amortization of Policy Acquisition Costs | -- |
| Selling/General/Admin. Expenses, Total | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 20,792.7 |
| Total Operating Expense | 54,093.7 |
| Operating Income | 8,318.5 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | 3,068.4 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | 487.0 |
| Net Income Before Taxes | 11,873.9 |
| Provision for Income Taxes | 3,005.6 |
| Net Income After Taxes | 8,868.3 |
| Minority Interest | (0.1) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 8,868.2 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 8,868.2 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 8,868.2 |
| Income Available to Com Incl ExtraOrd | 8,868.2 |
| Basic Weighted Average Shares | 106.40 |
| Basic EPS Excluding Extraordinary Items | 83.348 |
| Basic EPS Including Extraordinary Items | 83.348 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 106.40 |
| Diluted EPS Excluding ExtraOrd Items | 83.348 |
| Diluted EPS Including ExtraOrd Items | 83.348 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 11,873.9 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 3,005.6 |
| Normalized Income After Taxes | 8,868.3 |
| Normalized Inc. Avail to Com. | 8,868.2 |
| Basic Normalized EPS | 83.348 |
| Diluted Normalized EPS | 83.348 |
