Reuters.com: Balance Sheet (Annual) saham AUTO
last update: 08-May-11, 15:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 485,564.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 485,564.0 |
| Accounts Receivable - Trade, Net | 791,967.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 57,120.0 |
| Total Receivables, Net | 849,087.0 |
| Total Inventory | 708,322.0 |
| Prepaid Expenses | 156,752.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 2,199,720.0 |
| Property/Plant/Equipment, Total - Gross | 1,923,050.0 |
| Accumulated Depreciation, Total | (938,021.0) |
| Property/Plant/Equipment, Total - Net | 985,029.0 |
| Goodwill, Net | 6,096.0 |
| Intangibles, Net | -- |
| Long Term Investments | 2,212,920.0 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 182,086.0 |
| Other Assets, Total | -- |
| Total Assets | 5,585,850.0 |
| Accounts Payable | 608,094.0 |
| Payable/Accrued | 15,744.0 |
| Accrued Expenses | 229,725.0 |
| Notes Payable/Short Term Debt | 145,000.0 |
| Current Port. of LT Debt/Capital Leases | 60,235.0 |
| Other Current liabilities, Total | 192,933.0 |
| Total Current Liabilities | 1,251,730.0 |
| Long Term Debt | 77,207.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 77,207.0 |
| Total Debt | 282,442.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 153,767.0 |
| Total Liabilities | 1,482,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 385,579.0 |
| Additional Paid-In Capital | 55,943.0 |
| Retained Earnings (Accumulated Deficit) | 3,410,780.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 250,843.0 |
| Total Equity | 4,103,150.0 |
| Total Liabilities & Shareholders' Equity | 5,585,850.0 |
| Shares Outs - Common Stock Primary Issue | 771.16 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 771.16 |
| Total Preferred Shares Outstanding | -- |
