Reuters.com: Balance Sheet (Interim) saham AUTO
last update: 08-May-11, 15:48:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 575,086.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 575,086.0 |
| Accounts Receivable - Trade, Net | 1,007,560.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 105,980.0 |
| Total Receivables, Net | 1,113,540.0 |
| Total Inventory | 722,842.0 |
| Prepaid Expenses | 230,325.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 2,641,790.0 |
| Property/Plant/Equipment, Total - Gross | 1,976,100.0 |
| Accumulated Depreciation, Total | (972,034.0) |
| Property/Plant/Equipment, Total - Net | 1,004,070.0 |
| Goodwill, Net | 6,096.0 |
| Intangibles, Net | -- |
| Long Term Investments | 2,268,140.0 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 237,875.0 |
| Other Assets, Total | -- |
| Total Assets | 6,157,980.0 |
| Accounts Payable | 772,264.0 |
| Payable/Accrued | 15,744.0 |
| Accrued Expenses | 347,802.0 |
| Notes Payable/Short Term Debt | 95,000.0 |
| Current Port. of LT Debt/Capital Leases | 58,746.0 |
| Other Current liabilities, Total | 183,689.0 |
| Total Current Liabilities | 1,473,240.0 |
| Long Term Debt | 141,845.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 141,845.0 |
| Total Debt | 295,591.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 160,783.0 |
| Total Liabilities | 1,775,870.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 385,579.0 |
| Additional Paid-In Capital | 55,943.0 |
| Retained Earnings (Accumulated Deficit) | 3,672,130.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 268,454.0 |
| Total Equity | 4,382,100.0 |
| Total Liabilities & Shareholders' Equity | 6,157,980.0 |
| Shares Outs - Common Stock Primary Issue | 771.16 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 771.16 |
| Total Preferred Shares Outstanding | -- |
