Reuters.com: Income Statement (Annual) saham BABP
last update: 08-May-11, 16:03:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 829,935.0 |
| Total Interest Expense | 435,035.0 |
| Net Interest Income | 394,900.0 |
| Loan Loss Provision | 67,000.0 |
| Net Interest Inc. After Loan Loss Prov. | 327,900.0 |
| Non-Interest Income, Bank | 77,714.8 |
| Non-Interest Expense, Bank | (388,079.0) |
| Net Income Before Taxes | 17,535.1 |
| Provision for Income Taxes | 5,366.5 |
| Net Income After Taxes | 12,168.6 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 12,168.6 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 12,168.6 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 12,168.6 |
| Income Available to Com Incl ExtraOrd | 12,168.6 |
| Basic Weighted Average Shares | 5,032.42 |
| Basic EPS Excluding Extraordinary Items | 2.418 |
| Basic EPS Including Extraordinary Items | 2.418 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 5,032.42 |
| Diluted EPS Excluding ExtraOrd Items | 2.418 |
| Diluted EPS Including ExtraOrd Items | 2.418 |
| DPS - Common Stock Primary Issue | 0.450 |
| Gross Dividends - Common Stock | 2,250.0 |
| Total Special Items | 0.0 |
| Normalized Income Before Taxes | 17,535.1 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 5,366.5 |
| Normalized Income After Taxes | 12,168.6 |
| Normalized Inc. Avail to Com. | 12,168.6 |
| Basic Normalized EPS | 2.418 |
| Diluted Normalized EPS | 2.418 |
