Reuters.com: Income Statement (Interim) saham BABP
last update: 08-May-11, 16:03:06|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 224,284.0 |
| Total Interest Expense | 110,792.0 |
| Net Interest Income | 113,492.0 |
| Loan Loss Provision | 32,665.0 |
| Net Interest Inc. After Loan Loss Prov. | 80,827.0 |
| Non-Interest Income, Bank | 18,125.0 |
| Non-Interest Expense, Bank | (89,653.0) |
| Net Income Before Taxes | 9,299.0 |
| Provision for Income Taxes | 2,438.0 |
| Net Income After Taxes | 6,861.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 6,861.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 6,861.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 6,861.0 |
| Income Available to Com Incl ExtraOrd | 6,861.0 |
| Basic Weighted Average Shares | 5,000.00 |
| Basic EPS Excluding Extraordinary Items | 1.372 |
| Basic EPS Including Extraordinary Items | 1.372 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 5,000.00 |
| Diluted EPS Excluding ExtraOrd Items | 1.372 |
| Diluted EPS Including ExtraOrd Items | 1.372 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 0.0 |
| Normalized Income Before Taxes | 9,299.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 2,438.0 |
| Normalized Income After Taxes | 6,861.0 |
| Normalized Inc. Avail to Com. | 6,861.0 |
| Basic Normalized EPS | 1.372 |
| Diluted Normalized EPS | 1.372 |
