Reuters.com: Income Statement (Annual) saham BACA
last update: 08-May-11, 16:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 343,230.0 |
| Total Interest Expense | 237,962.0 |
| Net Interest Income | 105,268.0 |
| Loan Loss Provision | 7,076.2 |
| Net Interest Inc. After Loan Loss Prov. | 98,191.9 |
| Non-Interest Income, Bank | 7,505.9 |
| Non-Interest Expense, Bank | (76,657.1) |
| Net Income Before Taxes | 29,040.7 |
| Provision for Income Taxes | 5,874.3 |
| Net Income After Taxes | 23,166.3 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 23,166.3 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 23,166.3 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 23,166.3 |
| Income Available to Com Incl ExtraOrd | 23,166.3 |
| Basic Weighted Average Shares | 4,532.65 |
| Basic EPS Excluding Extraordinary Items | 5.111 |
| Basic EPS Including Extraordinary Items | 5.111 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 4,532.65 |
| Diluted EPS Excluding ExtraOrd Items | 5.111 |
| Diluted EPS Including ExtraOrd Items | 5.111 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 29,040.7 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 5,874.3 |
| Normalized Income After Taxes | 23,166.3 |
| Normalized Inc. Avail to Com. | 23,166.3 |
| Basic Normalized EPS | 5.111 |
| Diluted Normalized EPS | 5.111 |
