Reuters.com: Balance Sheet (Annual) saham BAPA
last update: 08-May-11, 16:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 2,840.3 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 2,840.3 |
| Accounts Receivable - Trade, Net | 37,502.5 |
| Receivables - Other | 3.8 |
| Total Receivables, Net | 37,506.3 |
| Total Inventory | 84,769.5 |
| Prepaid Expenses | 10,886.8 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 2,318.5 |
| Accumulated Depreciation, Total | (1,962.6) |
| Property/Plant/Equipment, Total - Net | 355.9 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | -- |
| Other Assets, Total | -- |
| Total Assets | 136,359.0 |
| Accounts Payable | 4,459.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 64.3 |
| Notes Payable/Short Term Debt | 27,516.3 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 29,414.5 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 27,516.3 |
| Deferred Income Tax | -- |
| Minority Interest | 6.3 |
| Other Liabilities, Total | -- |
| Total Liabilities | 61,460.5 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 65,000.0 |
| Additional Paid-In Capital | 6,203.5 |
| Retained Earnings (Accumulated Deficit) | 18,892.5 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (15,197.6) |
| Total Equity | 74,898.4 |
| Total Liabilities & Shareholders' Equity | 136,359.0 |
| Shares Outs - Common Stock Primary Issue | 650.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 650.00 |
| Total Preferred Shares Outstanding | -- |
