Reuters.com: Balance Sheet (Interim) saham BAYU
last update: 08-May-11, 17:33:06|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 42,189.7 |
| Short Term Investments | 5,178.5 |
| Cash and Short Term Investments | 47,368.2 |
| Accounts Receivable - Trade, Net | 83,568.4 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 721.4 |
| Total Receivables, Net | 84,289.8 |
| Total Inventory | -- |
| Prepaid Expenses | 17,159.5 |
| Other Current Assets, Total | -- |
| Total Current Assets | 148,817.0 |
| Property/Plant/Equipment, Total - Gross | 51,847.2 |
| Accumulated Depreciation, Total | (19,928.8) |
| Property/Plant/Equipment, Total - Net | 31,918.4 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 5,220.5 |
| Note Receivable - Long Term | 7,667.9 |
| Other Long Term Assets, Total | 2,630.9 |
| Other Assets, Total | -- |
| Total Assets | 196,255.0 |
| Accounts Payable | 73,336.5 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,066.5 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 25,064.5 |
| Total Current Liabilities | 99,467.5 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | 0.0 |
| Other Liabilities, Total | 4,021.8 |
| Total Liabilities | 103,489.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 176,610.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | (80,892.1) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (2,952.3) |
| Other Equity, Total | -- |
| Total Equity | 92,766.0 |
| Total Liabilities & Shareholders' Equity | 196,255.0 |
| Shares Outs - Common Stock Primary Issue | 353.22 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 353.22 |
| Total Preferred Shares Outstanding | -- |
