Reuters.com: Balance Sheet (Interim) saham BBCA
last update: 08-May-11, 17:48:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 9,561,790.0 |
| Other Earning Assets, Total | 152,496,000.0 |
| Net Loans | 135,247,008.0 |
| Property/Plant/Equipment, Total - Gross | 6,461,890.0 |
| Accumulated Depreciation, Total | (3,277,110.0) |
| Property/Plant/Equipment, Total - Net | 3,184,780.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 831,946.0 |
| Other Assets, Total | 8,874,080.0 |
| Total Assets | 310,196,000.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 265,432,000.0 |
| Other Bearing Liabilities, Total | 2,471,390.0 |
| Total Short Term Borrowings | 700,304.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 1,605,760.0 |
| Total Current Liabilities | -- |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 700,304.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 7,555,840.0 |
| Total Liabilities | 277,764,992.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,540,940.0 |
| Additional Paid-In Capital | 3,895,930.0 |
| Retained Earnings (Accumulated Deficit) | 26,990,600.0 |
| Treasury Stock - Common | (808,585.0) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 609,990.0 |
| Other Equity, Total | 202,439.0 |
| Total Equity | 32,431,400.0 |
| Total Liabilities & Shareholders' Equity | 310,196,000.0 |
| Shares Outs - Common Stock Primary Issue | 24,365.20 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,365.20 |
| Total Preferred Shares Outstanding | -- |
