Reuters.com: Income Statement (Annual) saham BBCA
last update: 08-May-11, 17:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 20,660,600.0 |
| Total Interest Expense | 7,723,770.0 |
| Net Interest Income | 12,936,800.0 |
| Loan Loss Provision | (333,066.0) |
| Net Interest Inc. After Loan Loss Prov. | 13,269,900.0 |
| Non-Interest Income, Bank | 6,955,270.0 |
| Non-Interest Expense, Bank | (9,571,890.0) |
| Net Income Before Taxes | 10,653,300.0 |
| Provision for Income Taxes | 2,174,000.0 |
| Net Income After Taxes | 8,479,270.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 8,479,270.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 8,479,270.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 8,479,270.0 |
| Income Available to Com Incl ExtraOrd | 8,479,270.0 |
| Basic Weighted Average Shares | 24,365.20 |
| Basic EPS Excluding Extraordinary Items | 348.007 |
| Basic EPS Including Extraordinary Items | 348.007 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 24,365.20 |
| Diluted EPS Excluding ExtraOrd Items | 348.007 |
| Diluted EPS Including ExtraOrd Items | 348.007 |
| DPS - Common Stock Primary Issue | 112.500 |
| Gross Dividends - Common Stock | 2,741,090.0 |
| Total Special Items | (9,673.0) |
| Normalized Income Before Taxes | 10,643,600.0 |
| Effect of Special Items on Income Taxes | (1,973.9) |
| Inc Tax Ex Impact of Sp Items | 2,172,020.0 |
| Normalized Income After Taxes | 8,471,570.0 |
| Normalized Inc. Avail to Com. | 8,471,570.0 |
| Basic Normalized EPS | 347.691 |
| Diluted Normalized EPS | 347.691 |
