Reuters.com: Balance Sheet (Interim) saham BBKP
last update: 08-May-11, 18:03:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 629,255.0 |
| Other Earning Assets, Total | 25,121,000.0 |
| Net Loans | 24,006,700.0 |
| Property/Plant/Equipment, Total - Gross | 996,313.0 |
| Accumulated Depreciation, Total | (369,766.0) |
| Property/Plant/Equipment, Total - Net | 626,547.0 |
| Goodwill, Net | 251,043.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 87,411.0 |
| Other Assets, Total | 635,677.0 |
| Total Assets | 51,357,600.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 46,053,200.0 |
| Other Bearing Liabilities, Total | 43,537.0 |
| Total Short Term Borrowings | -- |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 46,901.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 770,305.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 770,305.0 |
| Total Debt | 770,305.0 |
| Deferred Income Tax | -- |
| Minority Interest | 4,657.0 |
| Other Liabilities, Total | 488,242.0 |
| Total Liabilities | 47,406,800.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,005,450.0 |
| Additional Paid-In Capital | 1,085,930.0 |
| Retained Earnings (Accumulated Deficit) | 1,839,850.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | 18,848.0 |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 739.0 |
| Total Equity | 3,950,820.0 |
| Total Liabilities & Shareholders' Equity | 51,357,600.0 |
| Shares Outs - Common Stock Primary Issue | 7,920.72 |
| Shares Outstanding - Common Issue 2 | 21.34 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 7,942.06 |
| Total Preferred Shares Outstanding | -- |
