Reuters.com: Income Statement (Annual) saham BBKP
last update: 08-May-11, 18:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 3,832,630.0 |
| Total Interest Expense | 2,036,100.0 |
| Net Interest Income | 1,796,520.0 |
| Loan Loss Provision | 137,179.0 |
| Net Interest Inc. After Loan Loss Prov. | 1,659,350.0 |
| Non-Interest Income, Bank | 519,150.0 |
| Non-Interest Expense, Bank | (1,511,430.0) |
| Net Income Before Taxes | 667,065.0 |
| Provision for Income Taxes | 174,304.0 |
| Net Income After Taxes | 492,761.0 |
| Minority Interest | (162.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 492,599.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 492,599.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 492,599.0 |
| Income Available to Com Incl ExtraOrd | 492,599.0 |
| Basic Weighted Average Shares | 6,306.31 |
| Basic EPS Excluding Extraordinary Items | 78.112 |
| Basic EPS Including Extraordinary Items | 78.112 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 6,345.75 |
| Diluted EPS Excluding ExtraOrd Items | 77.627 |
| Diluted EPS Including ExtraOrd Items | 77.627 |
| DPS - Common Stock Primary Issue | 29.030 |
| Gross Dividends - Common Stock | 181,095.0 |
| Total Special Items | 19,874.0 |
| Normalized Income Before Taxes | 686,939.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 174,304.0 |
| Normalized Income After Taxes | 512,635.0 |
| Normalized Inc. Avail to Com. | 512,473.0 |
| Basic Normalized EPS | 81.264 |
| Diluted Normalized EPS | 80.758 |
