Reuters.com: Income Statement (Interim) saham BBKP
last update: 08-May-11, 18:03:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 1,072,690.0 |
| Total Interest Expense | 593,300.0 |
| Net Interest Income | 479,390.0 |
| Loan Loss Provision | 37,234.0 |
| Net Interest Inc. After Loan Loss Prov. | 442,156.0 |
| Non-Interest Income, Bank | 139,300.0 |
| Non-Interest Expense, Bank | (377,372.0) |
| Net Income Before Taxes | 204,084.0 |
| Provision for Income Taxes | 48,344.0 |
| Net Income After Taxes | 155,740.0 |
| Minority Interest | (31.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 155,709.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 155,709.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 155,709.0 |
| Income Available to Com Incl ExtraOrd | 155,709.0 |
| Basic Weighted Average Shares | 7,346.07 |
| Basic EPS Excluding Extraordinary Items | 21.196 |
| Basic EPS Including Extraordinary Items | 21.196 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 7,354.49 |
| Diluted EPS Excluding ExtraOrd Items | 21.172 |
| Diluted EPS Including ExtraOrd Items | 21.172 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 4,920.0 |
| Normalized Income Before Taxes | 209,004.0 |
| Effect of Special Items on Income Taxes | 0.0 |
| Inc Tax Ex Impact of Sp Items | 48,344.0 |
| Normalized Income After Taxes | 160,660.0 |
| Normalized Inc. Avail to Com. | 160,629.0 |
| Basic Normalized EPS | 21.866 |
| Diluted Normalized EPS | 21.841 |
