Reuters.com: Balance Sheet (Annual) saham BBRI
last update: 08-May-11, 19:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 35,623,400.0 |
| Other Earning Assets, Total | 121,531,000.0 |
| Net Loans | 238,386,000.0 |
| Property/Plant/Equipment, Total - Gross | 5,405,010.0 |
| Accumulated Depreciation, Total | (3,836,070.0) |
| Property/Plant/Equipment, Total - Net | 1,568,940.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 2,295,100.0 |
| Other Assets, Total | 4,880,780.0 |
| Total Assets | 404,286,016.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 342,936,000.0 |
| Other Bearing Liabilities, Total | 666,878.0 |
| Total Short Term Borrowings | 526,365.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 1,930,920.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 11,610,700.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 11,610,700.0 |
| Total Debt | 12,137,100.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 9,941,250.0 |
| Total Liabilities | 367,612,000.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 6,167,290.0 |
| Additional Paid-In Capital | 2,773,860.0 |
| Retained Earnings (Accumulated Deficit) | 27,123,200.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | 0.0 |
| Unrealized Gain (Loss) | 561,564.0 |
| Other Equity, Total | 47,237.0 |
| Total Equity | 36,673,100.0 |
| Total Liabilities & Shareholders' Equity | 404,286,016.0 |
| Shares Outs - Common Stock Primary Issue | 24,669.20 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,669.20 |
| Total Preferred Shares Outstanding | -- |
