Reuters.com: Balance Sheet (Interim) saham BBRI
last update: 08-May-11, 19:03:05|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Total Current Assets | -- |
| Cash & Due from Banks | 40,637,600.0 |
| Other Earning Assets, Total | 83,145,200.0 |
| Net Loans | 241,160,992.0 |
| Property/Plant/Equipment, Total - Gross | 5,575,260.0 |
| Accumulated Depreciation, Total | (3,925,610.0) |
| Property/Plant/Equipment, Total - Net | 1,649,650.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Other Long Term Assets, Total | 2,539,350.0 |
| Other Assets, Total | 6,947,170.0 |
| Total Assets | 376,080,000.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Total Deposits | 308,289,984.0 |
| Other Bearing Liabilities, Total | 933,446.0 |
| Total Short Term Borrowings | 511,856.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 2,000,740.0 |
| Total Current Liabilities | -- |
| Long Term Debt | 12,790,300.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 12,790,300.0 |
| Total Debt | 13,302,100.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 11,283,600.0 |
| Total Liabilities | 335,809,984.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 6,167,290.0 |
| Additional Paid-In Capital | 2,773,860.0 |
| Retained Earnings (Accumulated Deficit) | 30,383,600.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 867,336.0 |
| Other Equity, Total | 77,860.0 |
| Total Equity | 40,269,900.0 |
| Total Liabilities & Shareholders' Equity | 376,080,000.0 |
| Shares Outs - Common Stock Primary Issue | 24,669.20 |
| Shares Outstanding - Common Issue 2 | 0.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 24,669.20 |
| Total Preferred Shares Outstanding | -- |
