Reuters.com: Income Statement (Annual) saham BBRI
last update: 08-May-11, 19:03:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 44,615,200.0 |
| Total Interest Expense | 11,726,600.0 |
| Net Interest Income | 32,888,600.0 |
| Loan Loss Provision | 6,355,390.0 |
| Net Interest Inc. After Loan Loss Prov. | 26,533,200.0 |
| Non-Interest Income, Bank | 4,525,620.0 |
| Non-Interest Expense, Bank | (16,150,600.0) |
| Net Income Before Taxes | 14,908,200.0 |
| Provision for Income Taxes | 3,435,840.0 |
| Net Income After Taxes | 11,472,400.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 11,472,400.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 11,472,400.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 11,472,400.0 |
| Income Available to Com Incl ExtraOrd | 11,472,400.0 |
| Basic Weighted Average Shares | 23,982.80 |
| Basic EPS Excluding Extraordinary Items | 478.358 |
| Basic EPS Including Extraordinary Items | 478.358 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 24,577.20 |
| Diluted EPS Excluding ExtraOrd Items | 466.789 |
| Diluted EPS Including ExtraOrd Items | 466.789 |
| DPS - Common Stock Primary Issue | 89.005 |
| Gross Dividends - Common Stock | 2,195,080.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 14,908,200.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 3,435,840.0 |
| Normalized Income After Taxes | 11,472,400.0 |
| Normalized Inc. Avail to Com. | 11,472,400.0 |
| Basic Normalized EPS | 478.358 |
| Diluted Normalized EPS | 466.789 |
