Reuters.com: Income Statement (Interim) saham BBRI
last update: 08-May-11, 19:03:05|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 11,523,400.0 |
| Total Interest Expense | 3,349,920.0 |
| Net Interest Income | 8,173,520.0 |
| Loan Loss Provision | 1,587,400.0 |
| Net Interest Inc. After Loan Loss Prov. | 6,586,120.0 |
| Non-Interest Income, Bank | 934,216.0 |
| Non-Interest Expense, Bank | (3,535,060.0) |
| Net Income Before Taxes | 3,985,280.0 |
| Provision for Income Taxes | 724,847.0 |
| Net Income After Taxes | 3,260,430.0 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 3,260,430.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 3,260,430.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 3,260,430.0 |
| Income Available to Com Incl ExtraOrd | 3,260,430.0 |
| Basic Weighted Average Shares | 23,982.80 |
| Basic EPS Excluding Extraordinary Items | 135.949 |
| Basic EPS Including Extraordinary Items | 135.949 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 24,198.90 |
| Diluted EPS Excluding ExtraOrd Items | 134.735 |
| Diluted EPS Including ExtraOrd Items | 134.735 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 3,985,280.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 724,847.0 |
| Normalized Income After Taxes | 3,260,430.0 |
| Normalized Inc. Avail to Com. | 3,260,430.0 |
| Basic Normalized EPS | 135.949 |
| Diluted Normalized EPS | 134.735 |
