Reuters.com: Ratios saham BBRI
last update: 08-May-11, 19:03:06| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 1 | 9,627.58 | 9,627.58 | 9,627.58 | -- |
| Quarter Ending Sep-11 | 1 | 9,903.24 | 9,903.24 | 9,903.24 | -- |
| Year Ending Dec-11 | 18 | 38,844.10 | 45,530.00 | 30,082.00 | 33,909.60 |
| Year Ending Dec-12 | 18 | 44,496.00 | 55,511.00 | 33,257.00 | 38,949.60 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 24 | 541.81 | 917.77 | 373.49 | 436.50 |
| Year Ending Dec-12 | 23 | 641.22 | 1,061.00 | 438.21 | 519.71 |
| LT Growth Rate (%) | 8 | 14.75 | 19.10 | 5.00 | 22.09 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 12.08 | 14.37 | 23.56 | 17.17 |
| P/E High - Last 5 Yrs. | 18.73 | 30.75 | 115.29 | 96.33 |
| P/E Low - Last 5 Yrs. | 9.41 | 9.67 | 87.22 | 12.50 |
| Beta | 1.16 | 1.26 | 0.99 | 1.28 |
| Price to Sales (TTM) | 3.85 | 3.19 | 4.34 | 2.24 |
| Price to Book (MRQ) | 3.80 | 1.11 | 1.43 | 4.09 |
| Price to Tangible Book (MRQ) | 3.76 | 1.43 | 1.85 | 4.84 |
| Price to Cash Flow (TTM) | 11.76 | 2.54 | 7.96 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 0.79 | 2.64 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.50 | 1.95 | 1.82 | 1.79 |
| Dividend Yield - 5 Year Avg. | 2.60 | 1.74 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | 3.08 | 8.96 | 6.55 | -4.07 |
| Payout Ratio(TTM) | 17.45 | 11.28 | 309.57 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 21.05 | 6.50 | 26.40 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 27.60 | 7.70 | 13.95 | 9.74 |
| Sales - 5 Yr. Growth Rate | 20.93 | 15.71 | 14.55 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 53.01 | 29.95 | 48.55 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 63.03 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 24.23 | 6.20 | 7.44 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -6.47 | 6.78 | 5.72 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.00 | 0.39 | 0.61 |
| Current Ratio (MRQ) | -- | 0.00 | 0.71 | 0.93 |
| LT Debt to Equity (MRQ) | 31.76 | 50.65 | 75.73 | 93.78 |
| Total Debt to Equity (MRQ) | 33.03 | 178.89 | 166.07 | 143.31 |
| Interest Coverage (TTM) | -- | 0.00 | 0.28 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -- | 0.00 | 17.75 | 32.55 |
| Gross Margin - 5 Yr. Avg. | -- | 0.01 | 9.97 | 30.63 |
| EBITD Margin (TTM) | -- | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 0.00 | 8.93 | 19.23 |
| Operating Margin (TTM) | 40.82 | 12.93 | 26.13 | -- |
| Operating Margin - 5 Yr. Avg. | 38.81 | 23.96 | 20.03 | 14.81 |
| Pre-Tax Margin (TTM) | 40.82 | 16.29 | 27.45 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 38.81 | 25.42 | 20.57 | 14.36 |
| Net Profit Margin (TTM) | 31.99 | 11.70 | 20.54 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 27.76 | 17.92 | 15.44 | 10.60 |
| Effective Tax Rate (TTM) | 21.63 | 16.89 | 19.03 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.48 | 28.56 | 21.92 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 181 | 7,635,069 | 725,440 |
| Net Income/Employee (TTM) | -- | 13 | 1,932,345 | 88,883 |
| Receivable Turnover (TTM) | -- | 0.00 | 6.87 | 8.43 |
| Inventory Turnover (TTM) | -- | 0.01 | 26.99 | 7.45 |
| Asset Turnover (TTM) | -- | 0.00 | 0.08 | 0.54 |
